Pizzaman’s Pages
Web design by Pizzaman
Standings
2025-26 National Hockey League
Updated Friday, April 17th, 2026. Click team name for schedule.
EASTERN CONFERENCE
Atlantic DivisionGPW-L-OTL-SOLPtsGFGAHomeRoadATS
Buffalo Sabres82 50-23-8-1 109 288 241 26-10-5-024-13-4-045-37
Tampa Bay Lightning82 50-26-4-2 106 290 231 26-14-1-024-12-5-041-41
Montreal Canadiens82 48-24-5-5 106 283 256 24-15-2-024-9-8-046-36
Boston Bruins82 45-27-7-3 100 272 250 29-11-1-016-16-9-055-27
Ottawa Senators82 44-27-10-1 99 278 246 23-12-6-021-15-5-039-43
Detroit Red Wings82 41-31-6-4 92 241 258 21-16-4-020-15-6-041-41
Florida Panthers82 40-38-2-2 84 251 276 23-15-3-017-23-1-032-50
Toronto Maple Leafs82 32-36-10-4 78 253 299 18-15-8-014-21-6-034-48
Metropolitan DivisionGPW-L-OTL-SOLPtsGFGAHomeRoadATS
Carolina Hurricanes82 53-22-3-4 113 296 240 29-10-2-024-12-5-034-48
Pittsburgh Penguins82 41-25-6-10 98 293 268 20-13-8-021-12-8-048-34
Philadelphia Flyers82 43-27-8-4 98 250 243 20-13-8-023-14-4-051-31
Washington Capitals82 43-30-3-6 95 263 244 25-11-5-018-19-4-044-38
Columbus Blue Jackets82 40-30-10-2 92 253 253 20-13-8-020-17-4-040-42
New York Islanders82 43-34-0-5 91 233 241 22-17-2-021-17-3-039-43
New Jersey Devils82 42-37-2-1 87 230 254 21-17-3-021-20-0-035-47
New York Rangers82 34-39-8-1 77 238 250 14-20-7-020-19-2-043-39
WESTERN CONFERENCE
Central DivisionGPW-L-OTL-SOLPtsGFGAHomeRoadATS
Colorado Avalanche82 55-16-5-6 121 302 203 26-9-6-029-7-5-041-40
Dallas Stars82 50-20-8-4 112 279 226 26-11-4-024-9-8-032-50
Minnesota Wild82 46-24-7-5 104 272 240 23-10-8-023-14-4-042-40
Utah Mammoth82 43-33-6-0 92 268 240 22-16-3-021-17-3-036-46
St. Louis Blues82 37-33-8-4 86 231 258 20-14-7-017-19-5-046-36
Nashville Predators82 38-34-8-2 86 247 269 21-17-3-017-17-7-046-36
Winnipeg Jets82 35-35-8-4 82 231 260 19-16-6-016-19-6-038-44
Chicago Blackhawks82 29-39-9-5 72 213 275 14-19-8-015-20-6-049-33
Pacific DivisionGPW-L-OTL-SOLPtsGFGAHomeRoadATS
Vegas Golden Knights82 39-26-9-8 95 265 250 20-12-9-019-14-8-034-48
Edmonton Oilers82 41-30-7-4 93 282 269 22-14-5-019-16-6-036-45
Anaheim Ducks82 43-33-6-0 92 273 288 24-13-4-019-20-2-040-42
Los Angeles Kings82 35-27-11-9 90 225 247 15-17-9-020-10-11-030-52
San Jose Sharks82 39-35-6-2 86 251 292 21-14-6-018-21-2-046-36
Seattle Kraken82 34-37-5-6 79 226 263 19-17-5-015-20-6-048-33
Calgary Flames82 34-39-6-3 77 212 259 23-13-5-011-26-4-044-38
Vancouver Canucks82 25-49-6-2 58 216 316 9-27-5-016-22-3-035-46
X = Clinched Playoff Spot Y = Clinched Division Z = Clinched Conference E = Eliminated
Updated Friday, April 17th, 2026. Click team name for schedule.
Top 8 in each conference make playoffs.
EASTERN CONFERENCE
#TeamGPW-L-OTL-SOLPts
1 Carolina Hurricanes8253-22-3-4113
2 Buffalo Sabres8250-23-8-1109
3 Tampa Bay Lightning8250-26-4-2106
4 Montreal Canadiens8248-24-5-5106
5 Boston Bruins8245-27-7-3100
6 Ottawa Senators8244-27-10-199
7 Pittsburgh Penguins8241-25-6-1098
8 Philadelphia Flyers8243-27-8-498

9 Washington Capitals8243-30-3-695
10 Detroit Red Wings8241-31-6-492
11 Columbus Blue Jackets8240-30-10-292
12 New York Islanders8243-34-0-591
13 New Jersey Devils8242-37-2-187
14 Florida Panthers8240-38-2-284
15 Toronto Maple Leafs8232-36-10-478
16 New York Rangers8234-39-8-177
WESTERN CONFERENCE
#TeamGPW-L-OTL-SOLPts
1 Colorado Avalanche8255-16-5-6121
2 Dallas Stars8250-20-8-4112
3 Minnesota Wild8246-24-7-5104
4 Vegas Golden Knights8239-26-9-895
5 Utah Mammoth8243-33-6-092
6 Edmonton Oilers8241-30-7-493
7 Anaheim Ducks8243-33-6-092
8 Los Angeles Kings8235-27-11-990

9 St. Louis Blues8237-33-8-486
10 Nashville Predators8238-34-8-286
11 San Jose Sharks8239-35-6-286
12 Winnipeg Jets8235-35-8-482
13 Seattle Kraken8234-37-5-679
14 Calgary Flames8234-39-6-377
15 Chicago Blackhawks8229-39-9-572
16 Vancouver Canucks8225-49-6-258