Updated Friday, April 17th, 2026. Click team name for schedule.
| EASTERN CONFERENCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
| 82 | 50-23-8-1 | 109 | 288 | 241 | 26-10-5-0 | 24-13-4-0 | 45-37 | ||
| 82 | 50-26-4-2 | 106 | 290 | 231 | 26-14-1-0 | 24-12-5-0 | 41-41 | ||
| 82 | 48-24-5-5 | 106 | 283 | 256 | 24-15-2-0 | 24-9-8-0 | 46-36 | ||
| 82 | 45-27-7-3 | 100 | 272 | 250 | 29-11-1-0 | 16-16-9-0 | 55-27 | ||
| 82 | 44-27-10-1 | 99 | 278 | 246 | 23-12-6-0 | 21-15-5-0 | 39-43 | ||
| 82 | 41-31-6-4 | 92 | 241 | 258 | 21-16-4-0 | 20-15-6-0 | 41-41 | ||
| 82 | 40-38-2-2 | 84 | 251 | 276 | 23-15-3-0 | 17-23-1-0 | 32-50 | ||
| 82 | 32-36-10-4 | 78 | 253 | 299 | 18-15-8-0 | 14-21-6-0 | 34-48 | ||
| Metropolitan Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
| 82 | 53-22-3-4 | 113 | 296 | 240 | 29-10-2-0 | 24-12-5-0 | 34-48 | ||
| 82 | 41-25-6-10 | 98 | 293 | 268 | 20-13-8-0 | 21-12-8-0 | 48-34 | ||
| 82 | 43-27-8-4 | 98 | 250 | 243 | 20-13-8-0 | 23-14-4-0 | 51-31 | ||
| 82 | 43-30-3-6 | 95 | 263 | 244 | 25-11-5-0 | 18-19-4-0 | 44-38 | ||
| 82 | 40-30-10-2 | 92 | 253 | 253 | 20-13-8-0 | 20-17-4-0 | 40-42 | ||
| 82 | 43-34-0-5 | 91 | 233 | 241 | 22-17-2-0 | 21-17-3-0 | 39-43 | ||
| 82 | 42-37-2-1 | 87 | 230 | 254 | 21-17-3-0 | 21-20-0-0 | 35-47 | ||
| 82 | 34-39-8-1 | 77 | 238 | 250 | 14-20-7-0 | 20-19-2-0 | 43-39 | ||
| WESTERN CONFERENCE | |||||||||
| Central Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
| 82 | 55-16-5-6 | 121 | 302 | 203 | 26-9-6-0 | 29-7-5-0 | 41-40 | ||
| 82 | 50-20-8-4 | 112 | 279 | 226 | 26-11-4-0 | 24-9-8-0 | 32-50 | ||
| 82 | 46-24-7-5 | 104 | 272 | 240 | 23-10-8-0 | 23-14-4-0 | 42-40 | ||
| 82 | 43-33-6-0 | 92 | 268 | 240 | 22-16-3-0 | 21-17-3-0 | 36-46 | ||
| 82 | 37-33-8-4 | 86 | 231 | 258 | 20-14-7-0 | 17-19-5-0 | 46-36 | ||
| 82 | 38-34-8-2 | 86 | 247 | 269 | 21-17-3-0 | 17-17-7-0 | 46-36 | ||
| 82 | 35-35-8-4 | 82 | 231 | 260 | 19-16-6-0 | 16-19-6-0 | 38-44 | ||
| 82 | 29-39-9-5 | 72 | 213 | 275 | 14-19-8-0 | 15-20-6-0 | 49-33 | ||
| Pacific Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
| 82 | 39-26-9-8 | 95 | 265 | 250 | 20-12-9-0 | 19-14-8-0 | 34-48 | ||
| 82 | 41-30-7-4 | 93 | 282 | 269 | 22-14-5-0 | 19-16-6-0 | 36-45 | ||
| 82 | 43-33-6-0 | 92 | 273 | 288 | 24-13-4-0 | 19-20-2-0 | 40-42 | ||
| 82 | 35-27-11-9 | 90 | 225 | 247 | 15-17-9-0 | 20-10-11-0 | 30-52 | ||
| 82 | 39-35-6-2 | 86 | 251 | 292 | 21-14-6-0 | 18-21-2-0 | 46-36 | ||
| 82 | 34-37-5-6 | 79 | 226 | 263 | 19-17-5-0 | 15-20-6-0 | 48-33 | ||
| 82 | 34-39-6-3 | 77 | 212 | 259 | 23-13-5-0 | 11-26-4-0 | 44-38 | ||
| 82 | 25-49-6-2 | 58 | 216 | 316 | 9-27-5-0 | 16-22-3-0 | 35-46 | ||
| X = Clinched Playoff Spot Y = Clinched Division Z = Clinched Conference E = Eliminated | |||||||||

