Updated Friday, March 13th, 2026.
| 2025-26 NCAA Evaluation Tool (NET) Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Prev | School | Conference | W-L | Road | Neutral | Home | Quad1 | Quad2 | Quad3 | Quad4 |
| 1 | 1 | Duke | ACC | 30- 2 | 10- 1 | 5- 1 | 15- 0 | 15- 2 | 6- 0 | 2- 0 | 7- 0 |
| 2 | 2 | Michigan | Big Ten | 29- 2 | 11- 0 | 4- 1 | 14- 1 | 13- 2 | 7- 0 | 6- 0 | 3- 0 |
| 3 | 3 | Arizona | Big 12 | 30- 2 | 9- 1 | 5- 0 | 16- 1 | 14- 2 | 8- 0 | 1- 0 | 7- 0 |
| 4 | 4 | Florida | SEC | 25- 6 | 8- 2 | 3- 3 | 14- 1 | 11- 5 | 6- 1 | 3- 0 | 5- 0 |
| 5 | 5 | Illinois | Big Ten | 24- 7 | 8- 2 | 2- 2 | 14- 3 | 7- 7 | 5- 0 | 7- 0 | 5- 0 |
| 6 | 6 | Gonzaga | WCC | 30- 3 | 8- 2 | 7- 1 | 15- 0 | 7- 2 | 4- 0 | 11- 1 | 8- 0 |
| 7 | 8 | Iowa St. | Big 12 | 27- 6 | 5- 5 | 6- 0 | 16- 1 | 8- 6 | 10- 0 | 2- 0 | 7- 0 |
| 8 | 7 | Houston | Big 12 | 27- 5 | 6- 3 | 6- 1 | 15- 1 | 9- 5 | 9- 0 | 3- 0 | 6- 0 |
| 9 | 9 | UConn | Big East | 28- 4 | 9- 2 | 4- 0 | 15- 2 | 7- 2 | 10- 1 | 6- 1 | 5- 0 |
| 10 | 10 | Purdue | Big Ten | 24- 8 | 8- 3 | 4- 0 | 12- 5 | 8- 8 | 6- 0 | 7- 0 | 3- 0 |
| 11 | 11 | Michigan St. | Big Ten | 25- 6 | 6- 4 | 4- 0 | 15- 2 | 8- 5 | 6- 1 | 7- 0 | 4- 0 |
| 12 | 12 | Nebraska | Big Ten | 26- 5 | 7- 3 | 3- 0 | 16- 2 | 9- 5 | 6- 0 | 5- 0 | 6- 0 |
| 13 | 13 | Virginia | ACC | 28- 4 | 8- 2 | 4- 1 | 16- 1 | 8- 3 | 8- 1 | 5- 0 | 7- 0 |
| 14 | 17 | Alabama | SEC | 23- 8 | 7- 3 | 4- 2 | 12- 3 | 7- 7 | 9- 1 | 5- 0 | 2- 0 |
| 15 | 16 | Vanderbilt | SEC | 24- 7 | 8- 4 | 3- 0 | 13- 3 | 8- 6 | 7- 1 | 3- 0 | 6- 0 |
| 16 | 14 | Louisville | ACC | 23-10 | 4- 7 | 4- 1 | 15- 2 | 7-10 | 5- 0 | 4- 0 | 7- 0 |
| 17 | 18 | Arkansas | SEC | 23- 8 | 5- 5 | 1- 2 | 17- 1 | 6- 8 | 7- 0 | 4- 0 | 6- 0 |
| 18 | 19 | Kansas | Big 12 | 23- 9 | 5- 6 | 4- 1 | 14- 2 | 9- 8 | 7- 1 | 4- 0 | 3- 0 |
| 19 | 20 | Tennessee | SEC | 22-10 | 5- 5 | 3- 2 | 14- 3 | 6- 9 | 6- 1 | 3- 0 | 7- 0 |
| 20 | 15 | Texas Tech | Big 12 | 22-10 | 5- 5 | 3- 3 | 14- 2 | 7- 9 | 5- 1 | 7- 0 | 3- 0 |
| 21 | 21 | St. John's (NY) | Big East | 26- 6 | 9- 1 | 2- 3 | 15- 2 | 3- 5 | 11- 0 | 9- 1 | 3- 0 |
| 22 | 22 | Saint Mary's (CA) | WCC | 26- 5 | 8- 2 | 2- 3 | 16- 0 | 1- 4 | 8- 1 | 10- 0 | 7- 0 |
| 23 | 23 | BYU | Big 12 | 23-11 | 3- 6 | 8- 2 | 12- 3 | 7-10 | 7- 1 | 4- 0 | 5- 0 |
| 24 | 24 | North Carolina | ACC | 24- 8 | 4- 6 | 2- 2 | 18- 0 | 6- 8 | 5- 0 | 8- 0 | 5- 0 |
| 25 | 25 | Iowa | Big Ten | 21-12 | 3- 8 | 4- 1 | 14- 3 | 3- 9 | 6- 1 | 6- 2 | 6- 0 |
| 26 | 27 | Kentucky | SEC | 21-12 | 4- 6 | 3- 2 | 14- 4 | 5-10 | 7- 2 | 3- 0 | 6- 0 |
| 27 | 26 | Wisconsin | Big Ten | 23- 9 | 6- 4 | 2- 3 | 15- 2 | 6- 7 | 6- 1 | 5- 1 | 6- 0 |
| 28 | 29 | Utah St. | Mountain West | 25- 6 | 7- 5 | 5- 0 | 13- 1 | 3- 4 | 8- 1 | 9- 1 | 5- 0 |
| 29 | 28 | Saint Louis | Atlantic 10 | 26- 4 | 7- 3 | 1- 1 | 18- 0 | 2- 1 | 5- 2 | 6- 1 | 13- 0 |
| 30 | 32 | Miami (FL) | ACC | 25- 7 | 8- 2 | 2- 2 | 15- 3 | 6- 5 | 6- 2 | 3- 0 | 10- 0 |
| 31 | 30 | Ohio St. | Big Ten | 21-11 | 5- 6 | 2- 2 | 14- 3 | 4-10 | 5- 1 | 6- 0 | 6- 0 |
| 32 | 31 | Georgia | SEC | 22-10 | 6- 4 | 2- 2 | 14- 4 | 6- 7 | 6- 2 | 1- 1 | 9- 0 |
| 33 | 34 | UCLA | Big Ten | 22-10 | 4- 6 | 1- 3 | 17- 1 | 4- 7 | 5- 3 | 6- 0 | 7- 0 |
| 34 | 36 | Clemson | ACC | 24- 9 | 6- 5 | 5- 1 | 13- 3 | 7- 5 | 6- 4 | 4- 0 | 7- 0 |
| 35 | 35 | NC State | ACC | 20-13 | 6- 4 | 3- 3 | 11- 6 | 5- 9 | 6- 3 | 5- 0 | 4- 1 |
| Rank | Prev | School | Conference | W-L | Road | Neutral | Home | Quad1 | Quad2 | Quad3 | Quad4 |
| 36 | 33 | Villanova | Big East | 24- 8 | 9- 3 | 2- 2 | 13- 3 | 2- 6 | 8- 1 | 9- 1 | 5- 0 |
| 37 | 37 | SMU | ACC | 20-13 | 3- 8 | 2- 2 | 15- 3 | 4-10 | 5- 3 | 5- 0 | 6- 0 |
| 38 | 39 | TCU | Big 12 | 22-11 | 5- 5 | 3- 1 | 14- 5 | 6- 7 | 7- 2 | 2- 1 | 7- 1 |
| 39 | 38 | Auburn | SEC | 17-16 | 2- 8 | 4- 4 | 11- 4 | 4-13 | 3- 2 | 4- 1 | 6- 0 |
| 40 | 40 | Santa Clara | WCC | 25- 8 | 8- 3 | 4- 4 | 13- 1 | 2- 6 | 6- 1 | 10- 0 | 7- 1 |
| 41 | 41 | Indiana | Big Ten | 18-14 | 3- 8 | 1- 2 | 14- 4 | 3-10 | 3- 4 | 5- 0 | 7- 0 |
| 42 | 43 | Texas | SEC | 17-14 | 4- 6 | 1- 3 | 12- 5 | 6- 9 | 1- 4 | 3- 1 | 7- 0 |
| 43 | 42 | Texas A&M | SEC | 21-11 | 6- 5 | 1- 2 | 14- 4 | 5- 8 | 4- 3 | 4- 0 | 8- 0 |
| 44 | 44 | VCU | Atlantic 10 | 24- 7 | 7- 3 | 2- 2 | 15- 2 | 2- 5 | 4- 2 | 7- 0 | 11- 0 |
| 45 | 45 | New Mexico | Mountain West | 22- 9 | 7- 5 | 2- 1 | 13- 3 | 2- 6 | 6- 1 | 5- 2 | 9- 0 |
| 46 | 48 | San Diego St. | Mountain West | 20-10 | 5- 5 | 2- 3 | 13- 2 | 2- 6 | 6- 3 | 6- 1 | 6- 0 |
| 47 | 52 | Oklahoma | SEC | 19-14 | 4- 7 | 4- 2 | 11- 5 | 4- 9 | 6- 5 | 2- 0 | 7- 0 |
| 48 | 47 | South Fla. | American | 22- 8 | 9- 3 | 1- 3 | 12- 2 | 2- 3 | 5- 2 | 6- 3 | 9- 0 |
| 49 | 46 | Cincinnati | Big 12 | 18-15 | 2- 8 | 1- 4 | 15- 3 | 3-11 | 5- 3 | 3- 0 | 7- 1 |
| 50 | 49 | Tulsa | American | 23- 6 | 8- 4 | 4- 0 | 11- 2 | 0- 1 | 3- 3 | 8- 2 | 12- 0 |
| 51 | 51 | Baylor | Big 12 | 15-16 | 3- 7 | 2- 3 | 10- 6 | 4-12 | 3- 4 | 3- 0 | 5- 0 |
| 52 | 50 | UCF | Big 12 | 21-11 | 5- 5 | 3- 1 | 13- 5 | 5- 8 | 6- 3 | 4- 0 | 6- 0 |
| 53 | 55 | Seton Hall | Big East | 21-11 | 6- 5 | 3- 1 | 12- 5 | 1- 5 | 7- 4 | 7- 2 | 6- 0 |
| 54 | 53 | Akron | MAC | 25- 5 | 9- 3 | 3- 2 | 13- 0 | 0- 2 | 0- 2 | 9- 1 | 16- 0 |
| 55 | 56 | Virginia Tech | ACC | 19-13 | 3- 7 | 2- 3 | 14- 3 | 2-10 | 6- 3 | 4- 0 | 7- 0 |
| 56 | 57 | McNeese | Southland | 26- 5 | 9- 5 | 5- 0 | 12- 0 | 0- 2 | 2- 2 | 8- 0 | 16- 1 |
| 57 | 58 | Washington | Big Ten | 16-17 | 4- 9 | 2- 2 | 10- 6 | 1-11 | 5- 4 | 5- 2 | 5- 0 |
| 58 | 59 | Missouri | SEC | 20-12 | 5- 7 | 0- 2 | 15- 3 | 5- 7 | 4- 5 | 3- 0 | 8- 0 |
| 59 | 60 | West Virginia | Big 12 | 18-14 | 3- 6 | 0- 5 | 15- 3 | 5- 9 | 2- 4 | 3- 1 | 8- 0 |
| 60 | 61 | Boise St. | Mountain West | 19-11 | 6- 5 | 1- 3 | 12- 3 | 2- 6 | 6- 3 | 8- 1 | 3- 1 |
| 61 | 62 | Stanford | ACC | 20-12 | 5- 5 | 3- 1 | 12- 6 | 5- 6 | 4- 2 | 5- 4 | 6- 0 |
| 62 | 67 | Florida St. | ACC | 18-15 | 6- 5 | 1- 4 | 11- 6 | 3-10 | 6- 4 | 2- 1 | 7- 0 |
| 63 | 64 | Belmont | MVC | 25- 6 | 11- 3 | 2- 1 | 12- 2 | 1- 0 | 5- 2 | 10- 3 | 9- 1 |
| 64 | 54 | Miami (OH) | MAC | 28- 1 | 14- 0 | 1- 1 | 13- 0 | 0- 0 | 2- 0 | 11- 1 | 15- 0 |
| 65 | 63 | Northwestern | Big Ten | 15-19 | 3- 8 | 3- 4 | 9- 7 | 2-12 | 2- 6 | 6- 1 | 5- 0 |
| 66 | 65 | Yale | Ivy League | 21- 5 | 9- 3 | 4- 0 | 8- 2 | 0- 1 | 2- 0 | 10- 3 | 9- 1 |
| 67 | 66 | Wake Forest | ACC | 17-16 | 2- 7 | 3- 3 | 12- 6 | 1-11 | 6- 4 | 3- 1 | 7- 0 |
| 68 | 68 | California | ACC | 20-11 | 4- 6 | 1- 1 | 15- 4 | 4- 6 | 2- 4 | 6- 1 | 8- 0 |
| 69 | 70 | Nevada | Mountain West | 22-11 | 4- 8 | 3- 1 | 15- 2 | 1- 5 | 5- 4 | 11- 0 | 5- 2 |
| 70 | 69 | Grand Canyon | Mountain West | 20-12 | 6- 5 | 1- 3 | 13- 4 | 3- 5 | 3- 4 | 4- 2 | 10- 1 |
| Rank | Prev | School | Conference | W-L | Road | Neutral | Home | Quad1 | Quad2 | Quad3 | Quad4 |
| 71 | 71 | UNI | MVC | 22-12 | 6- 6 | 5- 1 | 11- 5 | 0- 3 | 4- 4 | 7- 5 | 11- 0 |
| 72 | 72 | Arizona St. | Big 12 | 17-16 | 2- 9 | 5- 2 | 10- 5 | 5-11 | 5- 3 | 3- 1 | 4- 1 |
| 73 | 75 | Dayton | Atlantic 10 | 21-10 | 6- 5 | 1- 2 | 14- 3 | 1- 5 | 6- 2 | 6- 2 | 8- 1 |
| 74 | 74 | High Point | Big South | 27- 4 | 7- 2 | 6- 1 | 14- 1 | 0- 0 | 0- 2 | 5- 2 | 22- 0 |
| 75 | 73 | Oklahoma St. | Big 12 | 19-14 | 2- 7 | 3- 2 | 14- 5 | 2-11 | 8- 3 | 2- 0 | 7- 0 |
| 76 | 76 | Colorado | Big 12 | 17-15 | 2- 8 | 2- 2 | 13- 5 | 1-10 | 5- 4 | 7- 1 | 4- 0 |
| 77 | 77 | LSU | SEC | 15-17 | 3- 7 | 3- 2 | 9- 8 | 1-12 | 3- 3 | 3- 2 | 8- 0 |
| 78 | 78 | Southern California | Big Ten | 17-14 | 5- 6 | 4- 1 | 8- 7 | 1- 9 | 7- 4 | 6- 1 | 3- 0 |
| 79 | 80 | Minnesota | Big Ten | 15-17 | 2- 9 | 0- 4 | 13- 4 | 3-11 | 4- 1 | 1- 5 | 7- 0 |
| 80 | 79 | Providence | Big East | 15-18 | 3- 8 | 2- 4 | 10- 6 | 1- 8 | 3- 8 | 7- 2 | 4- 0 |
| 81 | 81 | Wichita St. | American | 20-10 | 7- 4 | 0- 3 | 13- 3 | 2- 3 | 3- 3 | 4- 3 | 11- 1 |
| 82 | 82 | Creighton | Big East | 15-17 | 4- 8 | 1- 3 | 10- 6 | 2- 7 | 3- 7 | 5- 3 | 5- 0 |
| 83 | 83 | Utah Valley | WAC | 21- 7 | 6- 7 | 3- 0 | 12- 0 | 0- 2 | 0- 1 | 11- 2 | 10- 2 |
| 84 | 85 | Butler | Big East | 16-16 | 3- 8 | 3- 1 | 10- 7 | 2- 6 | 3- 8 | 6- 2 | 5- 0 |
| 85 | 86 | Syracuse | ACC | 15-17 | 2- 7 | 1- 4 | 12- 6 | 1-12 | 4- 2 | 3- 3 | 7- 0 |
| 86 | 89 | Ole Miss | SEC | 14-19 | 3- 7 | 4- 3 | 7- 9 | 4-14 | 2- 1 | 1- 4 | 7- 0 |
| 87 | 84 | Colorado St. | Mountain West | 20-12 | 6- 5 | 3- 2 | 11- 5 | 3- 5 | 3- 5 | 5- 1 | 9- 1 |
| 88 | 87 | Hofstra | CAA | 22-10 | 9- 8 | 5- 0 | 8- 2 | 0- 1 | 2- 2 | 10- 4 | 10- 3 |
| 89 | 92 | Georgetown | Big East | 16-17 | 4- 8 | 2- 2 | 10- 7 | 1- 8 | 4- 6 | 5- 3 | 6- 0 |
| 90 | 88 | SFA | Southland | 26- 5 | 12- 3 | 1- 1 | 13- 1 | 0- 1 | 2- 1 | 5- 2 | 19- 1 |
| 91 | 91 | George Washington | Atlantic 10 | 17-14 | 3- 7 | 3- 3 | 11- 4 | 1- 4 | 0- 5 | 7- 2 | 9- 3 |
| 92 | 90 | George Mason | Atlantic 10 | 22- 9 | 4- 6 | 2- 1 | 16- 2 | 1- 2 | 1- 3 | 11- 4 | 9- 0 |
| 93 | 93 | Notre Dame | ACC | 13-18 | 2- 9 | 1- 2 | 10- 7 | 2-11 | 2- 5 | 3- 1 | 6- 1 |
| 94 | 94 | Marquette | Big East | 12-20 | 2-10 | 0- 3 | 10- 7 | 1- 9 | 2- 8 | 5- 3 | 4- 0 |
| 95 | 95 | Illinois St. | MVC | 19-12 | 5- 7 | 2- 3 | 12- 2 | 1- 2 | 4- 4 | 7- 5 | 7- 1 |
| 96 | 97 | UNCW | CAA | 24- 6 | 11- 2 | 0- 1 | 13- 3 | 0- 0 | 0- 1 | 8- 3 | 16- 2 |
| 97 | 96 | Xavier | Big East | 15-18 | 1-10 | 2- 2 | 12- 6 | 0- 9 | 4- 8 | 5- 1 | 6- 0 |
| 98 | 98 | Wyoming | Mountain West | 17-14 | 3- 9 | 1- 1 | 13- 4 | 1- 7 | 1- 5 | 3- 2 | 12- 0 |
| 99 | 99 | Kansas St. | Big 12 | 12-20 | 1-10 | 1- 2 | 10- 8 | 0-14 | 5- 5 | 2- 1 | 5- 0 |
| 100 | 100 | Sam Houston | CUSA | 19-10 | 6- 9 | 3- 0 | 10- 1 | 0- 2 | 0- 2 | 9- 5 | 10- 1 |
| 101 | 101 | California Baptist | WAC | 23- 8 | 7- 7 | 1- 1 | 15- 0 | 0- 1 | 1- 4 | 5- 3 | 17- 0 |
| 102 | 103 | DePaul | Big East | 16-16 | 4- 7 | 1- 2 | 11- 7 | 1- 5 | 4- 8 | 5- 2 | 6- 1 |
| 103 | 104 | St. Thomas (MN) | Summit League | 21- 9 | 8- 6 | 2- 2 | 11- 1 | 0- 1 | 0- 2 | 6- 3 | 15- 3 |
| 104 | 102 | Pittsburgh | ACC | 13-20 | 3- 8 | 2- 2 | 8-10 | 1-10 | 4- 6 | 3- 3 | 5- 1 |
| 105 | 105 | Murray St. | MVC | 20-12 | 5- 6 | 3- 3 | 12- 3 | 0- 3 | 4- 5 | 6- 4 | 10- 0 |
| Rank | Prev | School | Conference | W-L | Road | Neutral | Home | Quad1 | Quad2 | Quad3 | Quad4 |
| 106 | 107 | Liberty | CUSA | 22- 7 | 10- 2 | 1- 3 | 11- 2 | 1- 1 | 1- 0 | 8- 4 | 12- 2 |
| 107 | 106 | Davidson | Atlantic 10 | 18-12 | 7- 4 | 2- 1 | 9- 7 | 0- 5 | 3- 2 | 6- 4 | 9- 1 |
| 108 | 109 | South Carolina | SEC | 13-19 | 2- 8 | 0- 3 | 11- 8 | 0-13 | 3- 5 | 1- 1 | 9- 0 |
| 109 | 110 | Oregon | Big Ten | 12-20 | 2- 8 | 0- 5 | 10- 7 | 1-13 | 2- 4 | 3- 3 | 6- 0 |
| 110 | 111 | Hawaii | Big West | 20- 8 | 6- 5 | 0- 0 | 14- 3 | 0- 0 | 0- 4 | 6- 2 | 14- 2 |
| 111 | 112 | UIC | MVC | 17-15 | 7- 8 | 3- 2 | 7- 5 | 1- 2 | 3- 5 | 6- 7 | 7- 1 |
| 112 | 108 | UNLV | Mountain West | 16-16 | 6- 6 | 1- 4 | 9- 6 | 4- 5 | 5- 4 | 2- 4 | 5- 3 |
| 113 | 113 | Bradley | MVC | 20-12 | 4- 7 | 3- 3 | 13- 2 | 0- 2 | 3- 5 | 9- 4 | 8- 1 |
| 114 | 114 | Mississippi St. | SEC | 13-19 | 4- 6 | 1- 5 | 8- 8 | 1-12 | 4- 5 | 3- 2 | 5- 0 |
| 115 | 115 | North Dakota St. | Summit League | 24- 7 | 10- 5 | 4- 1 | 10- 1 | 0- 0 | 0- 1 | 6- 4 | 18- 2 |
| 116 | 116 | Pacific | WCC | 16-15 | 4-11 | 3- 1 | 9- 3 | 0- 7 | 0- 3 | 4- 5 | 12- 0 |
| 117 | 117 | UC Irvine | Big West | 20-10 | 7- 5 | 3- 1 | 10- 4 | 0- 0 | 1- 4 | 5- 6 | 14- 0 |
| 118 | 118 | UAB | American | 19-11 | 10- 2 | 2- 0 | 7- 9 | 2- 1 | 2- 2 | 6- 6 | 9- 2 |
| 119 | 119 | San Francisco | WCC | 16-16 | 4- 7 | 4- 3 | 8- 6 | 0- 6 | 3- 4 | 6- 3 | 7- 3 |
| 120 | 121 | Southern Ill. | MVC | 15-16 | 7- 8 | 1- 2 | 7- 6 | 3- 1 | 2- 6 | 3- 8 | 7- 1 |
| 121 | 123 | Seattle U | WCC | 18-13 | 5- 7 | 2- 2 | 11- 4 | 1- 5 | 1- 1 | 3- 6 | 13- 1 |
| 122 | 124 | Saint Joseph's | Atlantic 10 | 19-10 | 6- 7 | 2- 0 | 11- 3 | 0- 3 | 2- 3 | 8- 2 | 9- 2 |
| 123 | 122 | Fla. Atlantic | American | 16-15 | 4- 8 | 3- 3 | 9- 4 | 0- 2 | 1- 7 | 8- 4 | 7- 2 |
| 124 | 120 | UC San Diego | Big West | 21-11 | 8- 5 | 5- 1 | 8- 5 | 0- 1 | 1- 1 | 9- 6 | 11- 3 |
| 125 | 126 | Troy | Sun Belt | 20-11 | 9- 7 | 3- 1 | 8- 3 | 1- 0 | 2- 1 | 4- 7 | 13- 3 |
| 126 | 125 | UTRGV | Southland | 17-14 | 8- 8 | 1- 1 | 8- 5 | 0- 4 | 1- 2 | 2- 3 | 14- 5 |
| 127 | 127 | Wright St. | Horizon | 21-11 | 9- 5 | 3- 1 | 9- 5 | 0- 1 | 0- 2 | 5- 6 | 16- 2 |
| 128 | 128 | Montana St. | Big Sky | 15-14 | 6-11 | 0- 1 | 9- 2 | 0- 3 | 0- 1 | 8- 6 | 7- 4 |
| 129 | 129 | William & Mary | CAA | 18-12 | 6- 9 | 3- 1 | 9- 2 | 0- 1 | 2- 2 | 4- 6 | 12- 3 |
| 130 | 130 | Winthrop | Big South | 20-11 | 7- 9 | 3- 1 | 10- 1 | 0- 4 | 1- 2 | 3- 1 | 16- 4 |
| 131 | 132 | Utah | Big 12 | 10-22 | 1-10 | 1- 3 | 8- 9 | 1-13 | 2- 6 | 2- 2 | 5- 1 |
| 132 | 138 | Duquesne | Atlantic 10 | 16-14 | 5- 7 | 1- 1 | 10- 6 | 0- 6 | 2- 3 | 5- 4 | 9- 1 |
| 133 | 131 | Rutgers | Big Ten | 14-19 | 2- 9 | 2- 3 | 10- 7 | 0-12 | 2- 6 | 7- 0 | 5- 1 |
| 134 | 133 | Memphis | American | 13-19 | 3-10 | 0- 3 | 10- 6 | 0- 6 | 2- 6 | 5- 4 | 6- 3 |
| 135 | 134 | Navy | Patriot | 24- 7 | 10- 4 | 1- 1 | 13- 2 | 0- 1 | 0- 2 | 1- 1 | 23- 3 |
| 136 | 135 | Maryland | Big Ten | 12-21 | 2-10 | 3- 3 | 7- 8 | 1-14 | 3- 4 | 3- 3 | 5- 0 |
| 137 | 143 | North Texas | American | 17-13 | 5- 7 | 2- 1 | 10- 5 | 0- 3 | 2- 4 | 6- 3 | 9- 3 |
| 138 | 137 | ETSU | SoCon | 21-11 | 8- 6 | 2- 1 | 11- 4 | 0- 2 | 0- 0 | 2- 4 | 19- 5 |
| 139 | 136 | Penn St. | Big Ten | 12-20 | 2- 9 | 1- 3 | 9- 8 | 2-10 | 0- 6 | 3- 4 | 7- 0 |
| 140 | 147 | Kent St. | MAC | 22- 8 | 7- 5 | 3- 0 | 12- 3 | 0- 2 | 0- 2 | 10- 3 | 12- 1 |
| Rank | Prev | School | Conference | W-L | Road | Neutral | Home | Quad1 | Quad2 | Quad3 | Quad4 |
| 141 | 145 | Toledo | MAC | 16-14 | 5- 9 | 2- 1 | 9- 4 | 0- 3 | 1- 2 | 4- 7 | 11- 2 |
| 142 | 139 | UC Santa Barbara | Big West | 16-14 | 5- 8 | 2- 2 | 9- 4 | 0- 1 | 1- 3 | 3- 7 | 12- 3 |
| 143 | 140 | Cornell | Ivy League | 13-12 | 8- 8 | 0- 0 | 5- 4 | 0- 2 | 1- 2 | 2- 6 | 10- 2 |
| 144 | 152 | St. Bonaventure | Atlantic 10 | 16-16 | 4- 7 | 4- 2 | 8- 7 | 0- 4 | 3- 3 | 5- 5 | 8- 4 |
| 145 | 141 | Washington St. | WCC | 11-20 | 1-11 | 1- 3 | 9- 6 | 0- 4 | 0-10 | 4- 4 | 7- 2 |
| 146 | 142 | Idaho | Big Sky | 18-14 | 7- 9 | 5- 1 | 6- 4 | 0- 0 | 0- 4 | 9- 7 | 9- 3 |
| 147 | 144 | Portland St. | Big Sky | 17-11 | 8- 7 | 1- 1 | 8- 3 | 0- 1 | 0- 3 | 8- 4 | 9- 3 |
| 148 | 148 | Robert Morris | Horizon | 20-11 | 8- 7 | 0- 1 | 12- 3 | 0- 1 | 1- 0 | 8- 3 | 11- 7 |
| 149 | 149 | Northern Colo. | Big Sky | 17-12 | 8- 7 | 1- 2 | 8- 3 | 0- 1 | 1- 1 | 7- 6 | 9- 4 |
| 150 | 150 | Penn | Ivy League | 15-11 | 4- 8 | 0- 1 | 11- 2 | 0- 2 | 0- 4 | 5- 3 | 10- 2 |
| 151 | 151 | Harvard | Ivy League | 16-11 | 9- 6 | 0- 1 | 7- 4 | 1- 1 | 0- 1 | 5- 6 | 10- 3 |
| 152 | 146 | Rhode Island | Atlantic 10 | 16-16 | 4- 7 | 2- 3 | 10- 6 | 3- 1 | 1- 6 | 4- 5 | 8- 4 |
| 153 | 153 | Fresno St. | Mountain West | 12-19 | 2-10 | 1- 1 | 9- 8 | 0- 7 | 0- 8 | 5- 2 | 7- 2 |
| 154 | 155 | Arkansas St. | Sun Belt | 18-12 | 9- 7 | 0- 1 | 9- 4 | 0- 2 | 0- 2 | 10- 1 | 8- 7 |
| 155 | 158 | Valparaiso | MVC | 17-15 | 4-10 | 1- 1 | 12- 4 | 0- 4 | 2- 6 | 6- 3 | 9- 2 |
| 156 | 159 | Boston College | ACC | 11-20 | 1-10 | 0- 3 | 10- 7 | 0- 9 | 1- 5 | 5- 4 | 5- 2 |
| 157 | 156 | Bowling Green | MAC | 15-14 | 6- 6 | 2- 1 | 7- 7 | 0- 1 | 1- 3 | 4- 7 | 10- 3 |
| 158 | 160 | Towson | CAA | 17-15 | 3-10 | 5- 2 | 9- 3 | 0- 3 | 0- 3 | 6- 6 | 11- 3 |
| 159 | 157 | Western Ky. | CUSA | 16-14 | 5- 7 | 1- 3 | 10- 4 | 0- 2 | 2- 2 | 2- 8 | 12- 2 |
| 160 | 161 | UT Arlington | WAC | 16-13 | 8- 8 | 1- 1 | 7- 4 | 0- 2 | 1- 3 | 5- 5 | 10- 3 |
| 161 | 154 | Middle Tenn. | CUSA | 14-15 | 5- 8 | 1- 3 | 8- 4 | 0- 2 | 0- 4 | 7- 5 | 7- 4 |
| 162 | 162 | Col. of Charleston | CAA | 20-11 | 8- 4 | 2- 3 | 10- 4 | 0- 1 | 2- 3 | 5- 6 | 13- 1 |
| 163 | 163 | Austin Peay | ASUN | 20- 9 | 9- 7 | 1- 1 | 10- 1 | 0- 1 | 0- 3 | 2- 3 | 18- 2 |
| 164 | 164 | Richmond | Atlantic 10 | 14-17 | 3- 8 | 1- 2 | 10- 7 | 1- 2 | 0- 5 | 7- 7 | 6- 3 |
| 165 | 165 | Central Ark. | ASUN | 20-12 | 6-10 | 2- 1 | 12- 1 | 0- 4 | 0- 0 | 3- 3 | 17- 5 |
| 166 | 172 | Kennesaw St. | CUSA | 16-13 | 4- 8 | 2- 2 | 10- 3 | 0- 1 | 0- 3 | 5- 5 | 11- 4 |
| 167 | 166 | Temple | American | 15-16 | 5- 6 | 1- 4 | 9- 6 | 0- 2 | 2- 3 | 2- 9 | 11- 2 |
| 168 | 167 | Monmouth | CAA | 18-15 | 6- 9 | 3- 2 | 9- 4 | 0- 1 | 0- 4 | 8- 3 | 10- 7 |
| 169 | 168 | Georgia Tech | ACC | 11-20 | 1- 9 | 0- 2 | 10- 9 | 1-10 | 0- 5 | 1- 5 | 9- 0 |
| 170 | 169 | Oregon St. | WCC | 17-16 | 4- 7 | 1- 4 | 12- 5 | 1- 4 | 1- 4 | 10- 6 | 5- 2 |
| 171 | 171 | Marshall | Sun Belt | 18-13 | 6- 8 | 0- 1 | 12- 4 | 0- 1 | 0- 3 | 7- 4 | 11- 5 |
| 172 | 175 | Utah Tech | WAC | 16-14 | 6-10 | 2- 1 | 8- 3 | 0- 3 | 0- 5 | 6- 4 | 10- 2 |
| 173 | 178 | Cal St. Fullerton | Big West | 16-15 | 6-10 | 2- 1 | 8- 4 | 0- 3 | 1- 3 | 7- 7 | 8- 2 |
| 174 | 173 | Tennessee St. | OVC | 20- 9 | 10- 7 | 2- 0 | 8- 2 | 0- 2 | 1- 0 | 3- 1 | 16- 6 |
| 175 | 174 | Fordham | Atlantic 10 | 14-15 | 4- 6 | 1- 2 | 9- 7 | 0- 3 | 2- 3 | 4- 4 | 8- 5 |
| Rank | Prev | School | Conference | W-L | Road | Neutral | Home | Quad1 | Quad2 | Quad3 | Quad4 |
