Updated Monday, April 13th, 2026. Click team name for schedule.
| EASTERN CONFERENCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
| 55 | 26 | .679 | 48-32-1 | 30-11 | 26-15 | 10-6 | 36-16 | ||
| 53 | 28 | .654 | 41-39-1 | 30-10 | 22-19 | 14-3 | 35-17 | ||
| 45 | 36 | .556 | 42-39-0 | 24-17 | 22-19 | 5-12 | 33-19 | ||
| 44 | 37 | .543 | 40-38-3 | 23-18 | 22-19 | 9-7 | 27-25 | ||
| 20 | 61 | .247 | 37-43-1 | 12-29 | 8-33 | 3-13 | 14-37 | ||
| Central Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
| 60 | 22 | .732 | 44-37-1 | 31-9 | 28-13 | 12-4 | 39-13 | ||
| 52 | 30 | .634 | 33-48-1 | 27-14 | 25-16 | 11-5 | 33-19 | ||
| 32 | 49 | .395 | 36-45-0 | 19-22 | 13-28 | 9-7 | 21-31 | ||
| 31 | 50 | .383 | 38-42-1 | 18-23 | 13-28 | 4-12 | 19-32 | ||
| 19 | 63 | .232 | 40-42-0 | 11-30 | 8-33 | 4-12 | 15-37 | ||
| Southeast Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
| 46 | 35 | .568 | 44-37-0 | 24-17 | 22-19 | 9-7 | 27-25 | ||
| 45 | 36 | .556 | 37-43-1 | 25-15 | 19-20 | 9-8 | 26-26 | ||
| 43 | 38 | .531 | 50-31-0 | 21-20 | 23-18 | 11-5 | 26-26 | ||
| 42 | 39 | .519 | 45-35-1 | 26-15 | 17-24 | 10-7 | 27-25 | ||
| 17 | 65 | .207 | 33-49-0 | 11-30 | 6-35 | 2-14 | 11-41 | ||
| WESTERN CONFERENCE | |||||||||
| Northwest Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
| 64 | 17 | .790 | 39-41-1 | 34-7 | 30-10 | 12-4 | 41-11 | ||
| 53 | 28 | .654 | 43-38-0 | 28-13 | 26-15 | 11-5 | 36-16 | ||
| 48 | 33 | .593 | 36-45-0 | 26-15 | 23-18 | 9-7 | 31-21 | ||
| 41 | 40 | .506 | 44-37-0 | 24-17 | 18-23 | 7-9 | 29-23 | ||
| 22 | 59 | .272 | 41-40-0 | 14-27 | 8-33 | 1-15 | 12-40 | ||
| Pacific Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
| 52 | 29 | .642 | 44-36-1 | 28-13 | 25-16 | 10-7 | 33-19 | ||
| 44 | 37 | .543 | 45-33-3 | 25-16 | 20-21 | 10-7 | 29-23 | ||
| 41 | 40 | .506 | 41-39-1 | 23-18 | 19-22 | 10-6 | 25-27 | ||
| 37 | 44 | .457 | 34-46-1 | 22-19 | 15-26 | 7-9 | 24-28 | ||
| 22 | 59 | .272 | 34-45-2 | 15-26 | 7-34 | 4-12 | 14-38 | ||
| Southwest Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
| 62 | 19 | .765 | 45-34-2 | 32-8 | 29-12 | 13-3 | 36-16 | ||
| 51 | 30 | .630 | 35-46-0 | 30-11 | 22-19 | 10-6 | 29-23 | ||
| 26 | 55 | .321 | 45-36-0 | 17-24 | 9-32 | 7-9 | 17-34 | ||
| 25 | 56 | .309 | 34-46-1 | 16-25 | 10-30 | 4-12 | 14-37 | ||
| 25 | 56 | .309 | 37-43-1 | 13-27 | 11-29 | 6-10 | 19-33 | ||
| X = Clinched Playoffs Y = Clinched Division Z = Clinched Conference P = Clinched Play-In Berth E = Eliminated | |||||||||

