| OFFENSIVE STATS - AVG PER GAME (click column headers to sort - initial sort by TPts) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --------------- PASSING --------------- | --------- RUSHING --------- | --- TOT OFFENSE --- | -------- 1ST DOWNS -------- | -- PENALTY -- | -- TURNOVERS -- | ||||||||||||||||||||
| North Texas | 13 | 44.8 | 22.9 | 32.8 | 70.0 | 323.2 | 2.5 | 36.0 | 181.1 | 5.0 | 3.5 | 68.8 | 504.3 | 7.3 | 14.4 | 9.5 | 1.8 | 25.7 | 5.2 | 42.1 | 0.8 | 0.5 | 1.3 | ||
| Texas Tech | 13 | 42.5 | 23.2 | 34.9 | 66.3 | 289.4 | 2.5 | 40.2 | 190.9 | 4.8 | 2.3 | 75.1 | 480.3 | 6.4 | 11.7 | 10.9 | 1.1 | 23.7 | 6.8 | 57.2 | 0.5 | 0.6 | 1.1 | ||
| Notre Dame | 12 | 42.0 | 18.1 | 26.9 | 67.2 | 255.1 | 2.1 | 35.8 | 203.4 | 5.7 | 3.2 | 62.7 | 458.5 | 7.3 | 11.4 | 9.1 | 2.2 | 22.7 | 5.5 | 51.8 | 0.3 | 0.5 | 0.8 | ||
| Indiana | 13 | 41.9 | 18.8 | 26.4 | 71.4 | 251.6 | 2.9 | 40.3 | 221.2 | 5.5 | 2.2 | 66.7 | 472.8 | 7.1 | 11.0 | 11.9 | 1.7 | 24.6 | 3.8 | 28.5 | 0.1 | 0.5 | 0.6 | ||
| Utah | 12 | 41.1 | 17.9 | 28.5 | 62.9 | 208.8 | 2.1 | 44.2 | 269.8 | 6.1 | 3.1 | 72.7 | 478.6 | 6.6 | 9.3 | 14.0 | 2.2 | 25.4 | 6.1 | 49.9 | 0.6 | 0.4 | 1.0 | ||
| Tennessee | 12 | 40.8 | 23.2 | 34.9 | 66.3 | 307.2 | 2.2 | 38.3 | 174.8 | 4.6 | 2.7 | 73.2 | 482.0 | 6.6 | 13.8 | 9.7 | 2.6 | 26.0 | 6.3 | 55.6 | 0.4 | 0.8 | 1.3 | ||
| South Florida | 13 | 40.5 | 20.7 | 31.2 | 66.4 | 276.6 | 2.5 | 38.9 | 212.1 | 5.4 | 2.2 | 70.1 | 488.7 | 7.0 | 10.5 | 10.8 | 2.5 | 23.8 | 6.6 | 61.2 | 0.7 | 0.8 | 1.5 | ||
| Vanderbilt | 12 | 39.4 | 21.2 | 30.2 | 70.2 | 282.6 | 2.3 | 32.0 | 185.9 | 5.8 | 2.8 | 62.2 | 468.5 | 7.5 | 13.2 | 9.1 | 2.0 | 24.3 | 6.7 | 61.5 | 0.3 | 0.7 | 1.0 | ||
| Oregon | 13 | 39.2 | 20.2 | 27.9 | 72.2 | 251.8 | 2.2 | 36.8 | 217.1 | 5.9 | 2.5 | 64.7 | 468.9 | 7.2 | 10.7 | 10.5 | 1.5 | 22.8 | 5.2 | 52.2 | 0.2 | 0.6 | 0.8 | ||
| Ole Miss | 13 | 37.5 | 22.1 | 33.7 | 65.5 | 312.4 | 1.8 | 40.6 | 185.6 | 4.6 | 2.8 | 74.3 | 498.0 | 6.7 | 13.2 | 10.5 | 2.2 | 25.9 | 5.8 | 54.2 | 0.4 | 0.6 | 1.0 | ||
| James Madison | 14 | 37.1 | 16.1 | 27.5 | 58.4 | 211.1 | 1.9 | 43.6 | 241.5 | 5.5 | 2.7 | 71.1 | 452.6 | 6.4 | 8.4 | 12.5 | 1.7 | 22.6 | 7.5 | 72.5 | 0.4 | 0.7 | 1.1 | ||
| Connecticut | 12 | 36.9 | 24.8 | 36.3 | 68.1 | 301.1 | 2.5 | 31.4 | 159.0 | 5.1 | 2.0 | 67.8 | 460.1 | 6.8 | 12.3 | 7.9 | 1.7 | 21.9 | 4.9 | 49.3 | 0.1 | 0.1 | 0.2 | ||
| USC | 12 | 36.5 | 21.8 | 32.5 | 67.2 | 297.3 | 2.1 | 32.9 | 174.3 | 5.3 | 2.3 | 65.4 | 471.6 | 7.2 | 13.4 | 8.1 | 2.6 | 24.1 | 5.9 | 55.8 | 0.5 | 0.7 | 1.2 | ||
| Texas St | 12 | 36.1 | 19.6 | 27.9 | 70.1 | 255.3 | 1.5 | 43.2 | 220.5 | 5.1 | 2.8 | 71.1 | 475.8 | 6.7 | 9.9 | 11.8 | 1.3 | 23.0 | 6.8 | 59.3 | 0.7 | 0.6 | 1.3 | ||
| Pitt | 12 | 35.1 | 22.0 | 35.3 | 62.3 | 274.8 | 2.3 | 32.7 | 117.0 | 3.6 | 1.5 | 68.0 | 391.8 | 5.8 | 11.2 | 6.3 | 3.0 | 20.5 | 7.7 | 69.7 | 0.3 | 1.2 | 1.5 | ||
| Ohio St | 13 | 34.9 | 22.4 | 28.7 | 78.0 | 266.8 | 2.5 | 34.7 | 162.8 | 4.7 | 1.8 | 63.4 | 429.5 | 6.8 | 12.7 | 9.1 | 1.2 | 23.0 | 4.3 | 40.7 | 0.2 | 0.5 | 0.7 | ||
| UNLV | 14 | 34.1 | 19.9 | 30.3 | 65.8 | 250.9 | 1.7 | 35.5 | 195.5 | 5.5 | 2.4 | 65.8 | 446.4 | 6.8 | 10.9 | 10.0 | 2.3 | 23.2 | 7.6 | 66.2 | 0.6 | 0.6 | 1.2 | ||
| Washington | 13 | 34.1 | 19.6 | 28.5 | 68.9 | 244.5 | 2.0 | 35.8 | 165.5 | 4.6 | 2.3 | 64.3 | 409.9 | 6.4 | 10.9 | 10.2 | 1.3 | 22.5 | 6.2 | 55.3 | 0.5 | 0.6 | 1.1 | ||
| Duke | 13 | 34.0 | 23.6 | 35.0 | 67.5 | 282.2 | 2.3 | 32.2 | 132.5 | 4.1 | 1.8 | 67.2 | 414.6 | 6.2 | 12.5 | 7.5 | 2.5 | 22.5 | 6.5 | 62.9 | 0.6 | 0.4 | 1.0 | ||
| Texas A&M | 13 | 33.8 | 19.1 | 31.4 | 60.8 | 259.8 | 2.0 | 38.3 | 184.7 | 4.8 | 2.2 | 69.7 | 444.5 | 6.4 | 11.4 | 9.2 | 1.9 | 22.5 | 7.2 | 60.7 | 0.4 | 1.1 | 1.5 | ||
| UTSA | 12 | 33.8 | 23.4 | 34.8 | 67.4 | 243.7 | 2.6 | 33.7 | 169.9 | 5.0 | 1.4 | 68.4 | 413.6 | 6.0 | 10.8 | 8.3 | 2.4 | 21.5 | 7.0 | 63.3 | 0.4 | 0.6 | 1.0 | ||
| East Carolina | 12 | 33.5 | 23.1 | 35.3 | 65.5 | 280.7 | 1.7 | 43.1 | 184.0 | 4.3 | 2.6 | 78.3 | 464.7 | 5.9 | 12.3 | 10.3 | 1.8 | 24.3 | 7.4 | 63.3 | 0.6 | 0.5 | 1.1 | ||
| Georgia Tech | 12 | 33.1 | 21.1 | 29.5 | 71.5 | 263.3 | 1.2 | 36.3 | 203.0 | 5.6 | 2.5 | 65.8 | 466.3 | 7.1 | 10.9 | 10.9 | 1.8 | 23.7 | 5.9 | 47.1 | 0.6 | 0.5 | 1.1 | ||
| Florida St | 12 | 33.0 | 16.7 | 28.3 | 59.0 | 253.4 | 1.7 | 42.2 | 218.7 | 5.2 | 2.6 | 70.4 | 472.1 | 6.7 | 9.7 | 12.7 | 1.9 | 24.3 | 5.4 | 45.3 | 0.8 | 0.8 | 1.6 | ||
| Arkansas | 12 | 32.9 | 19.3 | 31.8 | 60.6 | 262.9 | 1.8 | 33.8 | 191.9 | 5.7 | 2.1 | 65.5 | 454.8 | 6.9 | 10.9 | 10.7 | 1.6 | 23.2 | 7.8 | 67.0 | 0.8 | 0.9 | 1.7 | ||
| SMU | 12 | 32.9 | 23.7 | 35.7 | 66.4 | 283.5 | 2.2 | 30.8 | 135.5 | 4.4 | 1.8 | 66.4 | 419.0 | 6.3 | 11.3 | 7.6 | 2.1 | 20.9 | 7.1 | 73.0 | 0.5 | 0.8 | 1.3 | ||
| Arizona | 12 | 32.6 | 21.1 | 33.6 | 62.8 | 254.4 | 2.2 | 35.6 | 150.4 | 4.2 | 1.7 | 69.2 | 404.8 | 5.9 | 11.1 | 8.4 | 2.4 | 21.9 | 5.6 | 51.6 | 0.4 | 0.6 | 1.0 | ||
| Memphis | 13 | 32.5 | 21.4 | 31.7 | 67.5 | 228.4 | 1.3 | 36.3 | 183.2 | 5.0 | 2.6 | 68.0 | 411.6 | 6.1 | 10.1 | 10.8 | 1.9 | 22.8 | 5.5 | 48.1 | 0.2 | 0.7 | 0.9 | ||
| Miami (FL) | 13 | 32.2 | 22.6 | 30.8 | 73.5 | 262.5 | 2.2 | 35.2 | 151.9 | 4.3 | 1.8 | 66.0 | 414.5 | 6.3 | 11.8 | 9.0 | 1.3 | 22.1 | 7.3 | 60.2 | 0.2 | 0.8 | 0.9 | ||
| Missouri | 12 | 32.2 | 18.1 | 28.3 | 64.0 | 195.3 | 1.3 | 43.8 | 234.1 | 5.3 | 2.5 | 72.1 | 429.3 | 6.0 | 9.8 | 12.1 | 1.9 | 23.8 | 5.5 | 52.1 | 0.5 | 0.8 | 1.3 | ||
| Virginia | 13 | 32.2 | 22.3 | 34.9 | 63.9 | 242.3 | 1.4 | 39.0 | 184.0 | 4.7 | 2.2 | 73.9 | 426.3 | 5.8 | 10.8 | 9.8 | 1.4 | 21.9 | 5.5 | 45.2 | 0.2 | 0.8 | 1.0 | ||
| Old Dominion | 13 | 32.0 | 14.7 | 25.5 | 57.5 | 216.4 | 1.6 | 42.6 | 238.3 | 5.6 | 2.4 | 68.2 | 454.7 | 6.7 | 9.2 | 11.3 | 2.0 | 22.5 | 6.0 | 54.2 | 1.1 | 0.8 | 1.8 | ||
| Brigham Young | 13 | 31.9 | 17.7 | 28.0 | 63.2 | 213.2 | 1.1 | 39.0 | 184.4 | 4.7 | 2.4 | 67.0 | 397.5 | 5.9 | 8.9 | 10.9 | 1.7 | 21.5 | 5.5 | 45.1 | 0.6 | 0.5 | 1.1 | ||
| Georgia | 13 | 31.9 | 20.6 | 29.5 | 69.8 | 220.3 | 1.8 | 41.8 | 186.6 | 4.5 | 2.2 | 71.3 | 406.9 | 5.7 | 11.0 | 10.8 | 2.5 | 24.3 | 4.6 | 43.9 | 0.4 | 0.5 | 0.9 | ||
| Cincinnati | 12 | 31.8 | 17.8 | 28.8 | 61.7 | 242.4 | 2.4 | 30.3 | 178.9 | 5.9 | 1.6 | 59.1 | 421.3 | 7.1 | 10.4 | 9.0 | 0.9 | 20.3 | 6.9 | 64.2 | 0.6 | 0.4 | 1.0 | ||
| Penn St | 12 | 31.8 | 16.9 | 25.3 | 66.8 | 181.6 | 1.2 | 36.2 | 177.5 | 4.9 | 2.5 | 61.5 | 359.1 | 5.8 | 8.8 | 10.0 | 0.8 | 19.7 | 4.2 | 37.5 | 0.3 | 0.6 | 0.8 | ||
| Alabama | 14 | 31.4 | 22.8 | 35.0 | 65.1 | 270.2 | 2.3 | 32.1 | 109.9 | 3.4 | 1.5 | 67.1 | 380.1 | 5.7 | 12.9 | 6.0 | 2.1 | 21.0 | 4.7 | 42.2 | 0.5 | 0.4 | 0.9 | ||
| Navy | 12 | 31.2 | 8.1 | 13.9 | 58.1 | 131.8 | 0.8 | 49.5 | 289.3 | 5.8 | 3.3 | 63.4 | 421.2 | 6.6 | 5.0 | 14.3 | 0.9 | 20.3 | 6.0 | 51.5 | 0.6 | 0.5 | 1.1 | ||
| Baylor | 12 | 31.1 | 25.8 | 42.6 | 60.5 | 309.6 | 2.6 | 34.2 | 141.5 | 4.1 | 1.0 | 76.8 | 451.1 | 5.9 | 13.2 | 9.1 | 2.5 | 24.8 | 6.0 | 61.0 | 1.0 | 1.0 | 2.0 | ||
| Utah St | 13 | 30.9 | 18.6 | 31.0 | 60.0 | 247.0 | 2.0 | 34.5 | 162.5 | 4.7 | 1.9 | 65.5 | 409.5 | 6.2 | 10.3 | 7.8 | 2.5 | 20.6 | 7.6 | 60.2 | 0.5 | 0.4 | 0.8 | ||
| Marshall | 12 | 30.8 | 18.2 | 27.9 | 65.1 | 207.9 | 1.5 | 41.8 | 197.0 | 4.7 | 1.9 | 69.7 | 404.9 | 5.8 | 10.2 | 9.6 | 1.5 | 21.3 | 6.8 | 59.9 | 0.8 | 0.5 | 1.3 | ||
| TCU | 12 | 30.8 | 23.1 | 35.0 | 66.0 | 292.8 | 2.4 | 33.8 | 132.6 | 3.9 | 1.4 | 68.8 | 425.3 | 6.2 | 13.0 | 8.1 | 1.3 | 22.3 | 6.5 | 60.4 | 0.4 | 1.2 | 1.6 | ||
| Toledo | 13 | 30.8 | 19.7 | 30.7 | 64.2 | 238.1 | 2.1 | 36.3 | 177.2 | 4.9 | 1.7 | 67.0 | 415.2 | 6.2 | 11.2 | 8.7 | 1.2 | 21.2 | 8.5 | 74.7 | 0.4 | 0.8 | 1.2 | ||
| Mississippi St | 12 | 30.5 | 18.9 | 30.2 | 62.7 | 236.8 | 1.6 | 42.3 | 161.7 | 3.8 | 2.3 | 72.4 | 398.4 | 5.5 | 9.4 | 10.3 | 2.4 | 22.1 | 7.3 | 61.7 | 0.5 | 0.8 | 1.3 | ||
| North Carolina St | 13 | 30.2 | 21.5 | 31.8 | 67.8 | 245.7 | 2.0 | 32.8 | 146.5 | 4.5 | 2.1 | 64.5 | 392.2 | 6.1 | 11.2 | 7.1 | 2.2 | 20.4 | 5.5 | 53.8 | 0.2 | 0.8 | 1.0 | ||
| Boise St | 14 | 29.9 | 19.6 | 33.7 | 58.1 | 244.9 | 1.6 | 39.6 | 179.1 | 4.5 | 2.1 | 73.4 | 424.0 | 5.8 | 10.9 | 9.3 | 2.1 | 22.3 | 6.9 | 59.4 | 0.5 | 1.0 | 1.5 | ||
| Louisville | 13 | 29.9 | 20.6 | 32.2 | 64.1 | 220.6 | 1.4 | 32.4 | 163.9 | 5.1 | 1.9 | 64.5 | 384.5 | 6.0 | 9.6 | 8.5 | 1.7 | 19.8 | 6.9 | 63.2 | 0.6 | 0.7 | 1.3 | ||
| Air Force | 12 | 29.8 | 8.1 | 13.7 | 59.1 | 145.2 | 1.1 | 54.5 | 261.4 | 4.8 | 2.8 | 68.2 | 406.6 | 6.0 | 5.9 | 14.8 | 1.3 | 22.0 | 3.6 | 31.3 | 0.4 | 0.6 | 1.0 | ||
| Texas | 12 | 29.6 | 19.8 | 32.3 | 61.2 | 253.2 | 2.2 | 32.8 | 129.7 | 3.9 | 1.2 | 65.1 | 382.8 | 5.9 | 10.3 | 7.1 | 1.3 | 18.6 | 8.0 | 66.9 | 0.1 | 0.6 | 0.7 | ||
| Florida Atlantic | 12 | 29.5 | 32.1 | 48.5 | 66.2 | 340.2 | 2.3 | 29.7 | 104.5 | 3.5 | 1.1 | 78.2 | 444.7 | 5.7 | 15.1 | 7.3 | 2.3 | 24.7 | 6.6 | 56.0 | 0.8 | 1.7 | 2.4 | ||
| Western Kentucky | 13 | 29.5 | 25.0 | 38.1 | 65.7 | 272.2 | 1.6 | 31.8 | 134.5 | 4.2 | 1.8 | 69.9 | 406.7 | 5.8 | 12.6 | 7.3 | 1.5 | 21.4 | 6.2 | 60.8 | 0.6 | 1.0 | 1.6 | ||
| Kansas St | 12 | 29.4 | 17.0 | 28.6 | 59.5 | 198.8 | 1.5 | 33.7 | 171.3 | 5.1 | 1.9 | 62.3 | 370.1 | 5.9 | 8.4 | 7.9 | 0.9 | 17.3 | 4.1 | 38.3 | 0.7 | 0.6 | 1.3 | ||
| Florida International | 12 | 29.3 | 19.7 | 31.7 | 62.1 | 218.7 | 1.5 | 38.0 | 190.2 | 5.0 | 2.2 | 69.7 | 408.8 | 5.9 | 10.3 | 8.3 | 1.9 | 20.5 | 6.7 | 57.0 | 0.7 | 0.9 | 1.6 | ||
| Illinois | 12 | 29.3 | 19.3 | 28.2 | 68.3 | 239.1 | 1.8 | 34.9 | 131.2 | 3.8 | 1.7 | 63.1 | 370.3 | 5.9 | 10.4 | 8.0 | 2.3 | 20.8 | 4.7 | 41.1 | 0.4 | 0.5 | 0.9 | ||
| Nebraska | 12 | 29.3 | 20.4 | 29.2 | 70.0 | 228.2 | 1.8 | 34.5 | 144.7 | 4.2 | 1.5 | 63.7 | 372.8 | 5.9 | 10.4 | 8.8 | 1.4 | 20.6 | 4.6 | 44.2 | 0.3 | 0.5 | 0.8 | ||
| Delaware | 13 | 29.0 | 25.9 | 41.5 | 62.4 | 292.5 | 1.8 | 31.5 | 119.2 | 3.8 | 1.5 | 73.0 | 411.6 | 5.6 | 12.5 | 7.9 | 2.4 | 22.8 | 5.3 | 49.9 | 0.8 | 0.6 | 1.5 | ||
| Iowa | 12 | 28.9 | 13.7 | 22.0 | 62.1 | 137.4 | 0.8 | 38.9 | 177.8 | 4.6 | 2.2 | 60.9 | 315.2 | 5.2 | 6.8 | 9.4 | 1.1 | 17.3 | 2.8 | 28.2 | 0.4 | 0.6 | 1.0 | ||
| Southern Mississippi | 13 | 28.8 | 22.2 | 34.9 | 63.7 | 266.1 | 2.0 | 36.2 | 136.0 | 3.8 | 1.4 | 71.1 | 402.1 | 5.7 | 10.8 | 7.9 | 2.9 | 21.7 | 7.5 | 60.2 | 0.3 | 0.8 | 1.2 | ||
| Clemson | 12 | 28.7 | 23.9 | 36.3 | 66.0 | 274.0 | 1.8 | 32.1 | 131.3 | 4.1 | 1.6 | 68.3 | 405.3 | 5.9 | 12.2 | 7.6 | 1.8 | 21.5 | 4.7 | 45.2 | 0.7 | 0.6 | 1.3 | ||
| Rutgers | 12 | 28.7 | 19.5 | 31.6 | 61.7 | 266.1 | 1.8 | 38.8 | 141.0 | 3.6 | 1.6 | 70.4 | 407.1 | 5.8 | 11.8 | 9.8 | 1.6 | 23.3 | 4.1 | 32.6 | 0.3 | 0.6 | 0.9 | ||
| Hawaii | 12 | 28.5 | 26.3 | 40.9 | 64.4 | 289.7 | 2.2 | 29.2 | 104.0 | 3.6 | 0.7 | 70.1 | 393.7 | 5.6 | 13.2 | 5.3 | 1.7 | 20.2 | 7.7 | 66.6 | 0.5 | 1.0 | 1.5 | ||
| Houston | 12 | 28.3 | 17.8 | 28.3 | 62.9 | 215.3 | 1.8 | 41.9 | 175.7 | 4.2 | 1.3 | 70.3 | 390.9 | 5.6 | 9.6 | 8.7 | 3.0 | 21.3 | 4.7 | 41.0 | 0.3 | 0.8 | 1.2 | ||
| Jacksonville St | 14 | 28.1 | 13.9 | 23.4 | 59.5 | 162.0 | 0.9 | 46.4 | 246.7 | 5.3 | 2.3 | 69.9 | 408.7 | 5.9 | 7.1 | 12.4 | 1.7 | 21.2 | 5.7 | 56.3 | 0.6 | 0.4 | 1.0 | ||
| Kansas | 12 | 28.1 | 17.6 | 28.8 | 61.2 | 222.3 | 1.9 | 35.8 | 168.3 | 4.7 | 1.4 | 64.6 | 390.5 | 6.0 | 10.3 | 9.2 | 1.2 | 20.7 | 5.0 | 39.8 | 0.4 | 0.7 | 1.1 | ||
| New Mexico | 12 | 27.9 | 17.7 | 26.8 | 65.8 | 214.5 | 1.4 | 35.8 | 155.1 | 4.3 | 1.8 | 62.7 | 369.6 | 5.9 | 9.3 | 8.0 | 2.3 | 19.6 | 5.8 | 48.7 | 1.1 | 0.8 | 1.8 | ||
| Georgia Southern | 12 | 27.8 | 21.2 | 33.8 | 62.7 | 253.8 | 2.1 | 35.4 | 146.8 | 4.1 | 1.3 | 69.2 | 400.6 | 5.8 | 11.5 | 8.3 | 2.3 | 22.1 | 5.4 | 51.1 | 0.3 | 0.7 | 1.0 | ||
| Ohio | 13 | 27.8 | 14.8 | 24.0 | 61.5 | 184.2 | 1.1 | 42.9 | 227.1 | 5.3 | 2.5 | 66.9 | 411.2 | 6.1 | 9.0 | 11.1 | 1.5 | 21.6 | 6.2 | 48.3 | 0.7 | 0.8 | 1.5 | ||
| Temple | 12 | 27.8 | 17.8 | 28.9 | 61.7 | 197.4 | 2.3 | 33.6 | 147.4 | 4.4 | 1.1 | 62.5 | 344.8 | 5.5 | 9.6 | 7.6 | 1.1 | 18.3 | 5.0 | 50.5 | 0.2 | 0.2 | 0.3 | ||
| Louisiana Tech | 12 | 27.7 | 15.5 | 24.5 | 63.3 | 167.9 | 0.6 | 40.9 | 196.6 | 4.8 | 2.3 | 65.4 | 364.5 | 5.6 | 7.2 | 10.4 | 2.2 | 19.8 | 7.5 | 75.6 | 0.3 | 0.8 | 1.1 | ||
| Tulane | 14 | 27.7 | 18.7 | 30.4 | 61.6 | 245.1 | 1.3 | 36.8 | 166.3 | 4.5 | 1.9 | 67.1 | 411.4 | 6.1 | 11.8 | 8.4 | 1.8 | 21.9 | 6.9 | 63.9 | 0.6 | 0.6 | 1.2 | ||
| Michigan | 12 | 27.6 | 14.9 | 24.8 | 60.3 | 185.8 | 0.8 | 38.7 | 213.2 | 5.5 | 2.7 | 63.4 | 398.9 | 6.3 | 8.8 | 10.3 | 1.2 | 20.3 | 4.0 | 34.4 | 0.6 | 0.6 | 1.2 | ||
| Iowa St | 12 | 27.4 | 17.5 | 28.9 | 60.5 | 221.4 | 1.3 | 39.8 | 174.7 | 4.4 | 1.9 | 68.8 | 396.1 | 5.8 | 9.9 | 9.5 | 1.7 | 21.1 | 4.6 | 40.0 | 0.4 | 0.8 | 1.2 | ||
| Auburn | 12 | 26.8 | 18.4 | 30.2 | 61.0 | 197.1 | 0.9 | 37.8 | 176.8 | 4.7 | 1.9 | 68.0 | 373.9 | 5.5 | 8.9 | 10.2 | 1.7 | 20.8 | 7.8 | 63.7 | 0.3 | 0.3 | 0.7 | ||
| Wake Forest | 12 | 26.8 | 17.7 | 31.1 | 56.8 | 232.3 | 1.3 | 34.9 | 156.8 | 4.5 | 1.8 | 66.0 | 389.1 | 5.9 | 9.0 | 8.3 | 1.3 | 18.7 | 7.3 | 68.9 | 0.8 | 0.8 | 1.7 | ||
| Kennesaw St | 14 | 26.7 | 18.6 | 30.2 | 61.5 | 243.1 | 1.9 | 38.8 | 159.4 | 4.1 | 1.4 | 69.0 | 402.4 | 5.8 | 9.8 | 9.8 | 1.9 | 21.5 | 7.4 | 66.1 | 0.6 | 0.8 | 1.4 | ||
| South Alabama | 12 | 26.5 | 17.7 | 25.8 | 68.4 | 181.2 | 1.1 | 44.3 | 199.7 | 4.5 | 2.5 | 70.1 | 380.8 | 5.4 | 8.0 | 11.0 | 1.7 | 20.7 | 6.4 | 53.7 | 0.5 | 0.5 | 1.0 | ||
| Fresno St | 12 | 26.4 | 18.7 | 29.3 | 63.8 | 180.4 | 1.1 | 36.6 | 169.9 | 4.6 | 1.8 | 65.8 | 350.3 | 5.3 | 9.0 | 8.3 | 1.8 | 19.0 | 6.5 | 59.8 | 0.6 | 1.1 | 1.7 | ||
| UAB | 12 | 26.4 | 23.9 | 36.4 | 65.7 | 265.6 | 1.7 | 33.0 | 138.7 | 4.2 | 1.7 | 69.4 | 404.3 | 5.8 | 12.5 | 7.8 | 1.8 | 22.0 | 7.5 | 62.1 | 0.5 | 1.3 | 1.8 | ||
| Oklahoma | 13 | 26.2 | 20.4 | 33.2 | 61.5 | 235.8 | 1.3 | 33.5 | 118.5 | 3.5 | 1.4 | 66.6 | 354.3 | 5.3 | 10.7 | 6.5 | 1.2 | 18.5 | 6.8 | 61.2 | 0.4 | 0.8 | 1.2 | ||
| Louisiana | 13 | 26.0 | 14.4 | 26.4 | 54.5 | 161.9 | 0.9 | 39.6 | 183.2 | 4.6 | 2.0 | 66.0 | 345.2 | 5.2 | 7.2 | 8.6 | 3.2 | 19.0 | 5.9 | 46.5 | 0.4 | 1.1 | 1.5 | ||
| Liberty | 12 | 25.6 | 14.5 | 26.3 | 55.1 | 195.5 | 0.9 | 42.3 | 194.0 | 4.6 | 2.1 | 68.7 | 389.5 | 5.7 | 8.8 | 10.2 | 1.4 | 20.4 | 6.2 | 55.6 | 0.7 | 1.1 | 1.8 | ||
| Missouri St | 13 | 25.6 | 21.3 | 33.5 | 63.7 | 279.7 | 2.3 | 32.1 | 112.5 | 3.5 | 0.9 | 65.5 | 392.2 | 6.0 | 11.4 | 6.6 | 2.5 | 20.5 | 7.6 | 66.5 | 0.5 | 0.8 | 1.4 | ||
| Boston College | 12 | 25.4 | 23.9 | 37.8 | 63.2 | 280.2 | 1.7 | 31.4 | 103.3 | 3.3 | 1.3 | 69.3 | 383.4 | 5.5 | 12.4 | 6.8 | 1.7 | 20.8 | 5.9 | 49.7 | 0.8 | 1.0 | 1.8 | ||
| Appalachian St | 12 | 25.3 | 23.6 | 39.9 | 59.1 | 262.0 | 1.9 | 31.7 | 121.8 | 3.8 | 0.9 | 71.6 | 383.8 | 5.4 | 12.5 | 6.7 | 1.9 | 21.1 | 6.8 | 63.8 | 0.6 | 0.9 | 1.5 | ||
| Arkansas St | 13 | 25.2 | 25.8 | 39.2 | 65.8 | 259.5 | 1.5 | 34.5 | 123.2 | 3.6 | 1.1 | 73.6 | 382.7 | 5.2 | 12.2 | 7.2 | 2.7 | 22.2 | 6.3 | 57.8 | 0.8 | 0.9 | 1.8 | ||
| Miami (OH) | 13 | 25.1 | 13.6 | 26.8 | 50.7 | 196.2 | 1.3 | 36.2 | 152.6 | 4.2 | 1.3 | 63.0 | 348.8 | 5.5 | 8.4 | 8.2 | 1.5 | 18.1 | 5.7 | 49.9 | 0.2 | 0.8 | 1.0 | ||
| Western Michigan | 14 | 24.9 | 13.2 | 21.8 | 60.7 | 138.5 | 0.7 | 44.5 | 204.2 | 4.6 | 2.2 | 66.3 | 342.7 | 5.2 | 6.3 | 11.2 | 1.4 | 18.9 | 4.6 | 39.9 | 0.6 | 0.4 | 1.1 | ||
| California | 12 | 24.8 | 24.6 | 38.9 | 63.2 | 270.8 | 1.6 | 29.8 | 76.5 | 2.6 | 1.5 | 68.7 | 347.3 | 5.1 | 12.7 | 4.5 | 2.2 | 19.3 | 7.8 | 62.9 | 0.4 | 0.8 | 1.3 | ||
| Arizona St | 12 | 24.7 | 18.7 | 32.7 | 57.1 | 211.1 | 1.4 | 38.4 | 188.9 | 4.9 | 1.3 | 71.1 | 400.0 | 5.6 | 9.3 | 9.4 | 2.3 | 21.0 | 7.5 | 59.8 | 0.8 | 0.7 | 1.5 | ||
| San Diego St | 12 | 24.7 | 12.3 | 21.1 | 58.5 | 153.7 | 0.8 | 42.1 | 188.1 | 4.5 | 1.7 | 63.2 | 341.8 | 5.4 | 6.3 | 10.1 | 1.0 | 17.4 | 6.0 | 54.2 | 0.3 | 0.7 | 1.0 | ||
| Michigan St | 12 | 24.6 | 20.0 | 31.5 | 63.5 | 222.7 | 1.7 | 32.5 | 122.8 | 3.8 | 1.3 | 64.0 | 345.5 | 5.4 | 9.6 | 7.1 | 2.3 | 18.9 | 5.3 | 45.3 | 0.5 | 0.5 | 1.0 | ||
| UCF | 12 | 24.3 | 20.8 | 33.6 | 62.0 | 220.8 | 1.0 | 32.3 | 158.0 | 4.9 | 1.6 | 65.9 | 378.8 | 5.7 | 8.8 | 8.0 | 1.3 | 18.2 | 7.6 | 57.2 | 0.5 | 1.0 | 1.5 | ||
| Eastern Michigan | 12 | 24.1 | 20.6 | 33.7 | 61.1 | 234.8 | 1.5 | 32.5 | 142.5 | 4.4 | 1.3 | 66.2 | 377.3 | 5.7 | 10.1 | 8.2 | 2.0 | 20.3 | 5.7 | 48.8 | 0.3 | 0.9 | 1.2 | ||
| Buffalo | 12 | 24.0 | 19.6 | 34.3 | 57.0 | 229.0 | 1.6 | 34.4 | 131.8 | 3.8 | 1.3 | 68.8 | 360.8 | 5.2 | 10.0 | 8.3 | 1.1 | 19.3 | 5.4 | 45.7 | 0.7 | 1.2 | 1.8 | ||
