Click team name for schedule. Stats Courtesy Baseball Reference.
| EAST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | vNL | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 | .643 | - | W1 | 4.7 | 4.3 | 0.3 | 21-6 | 15-14 | 14-6 | 10-2 | 2-1 | 10-11 | 5-4 | 9-1 | 24-16 | 12-4 | 14-12 | 22-8 | 5-5 | 12-8 | ||
| 36 | 23 | .610 | 1½ | W1 | 5.2 | 3.5 | 1.7 | 17-9 | 19-14 | 11-8 | 6-0 | 13-9 | 6-6 | 0-3 | 6-11 | 22-18 | 14-5 | 3-8 | 33-15 | 6-4 | 10-10 | ||
| 29 | 31 | .483 | 9 | L2 | 4.1 | 4.2 | -0.1 | 17-13 | 12-18 | 7-10 | 7-9 | 7-2 | 8-10 | 4-3 | 8-11 | 21-25 | 8-6 | 10-18 | 19-13 | 6-4 | 11-9 | ||
| 28 | 32 | .467 | 10 | W2 | 4.6 | 5.2 | -0.6 | 19-15 | 9-17 | 8-12 | 10-6 | 4-5 | 6-9 | 2-1 | 5-9 | 22-19 | 6-13 | 11-18 | 17-14 | 7-3 | 11-9 | ||
| 25 | 33 | .431 | 12 | W2 | 4.0 | 4.1 | -0.1 | 9-19 | 16-14 | 4-8 | 11-8 | 1-5 | 9-12 | 1-3 | 5-9 | 18-26 | 7-7 | 12-18 | 13-15 | 4-6 | 9-11 | ||
| CENTRAL | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | vNL | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
| 34 | 27 | .557 | - | L2 | 4.1 | 4.1 | 0.0 | 17-14 | 17-13 | 6-7 | 9-5 | 8-5 | 11-10 | 2-2 | 9-7 | 19-21 | 15-6 | 14-14 | 20-13 | 5-5 | 13-7 | ||
| 32 | 27 | .542 | 1 | W5 | 4.7 | 4.5 | 0.1 | 20-11 | 12-16 | 3-6 | 11-3 | 9-6 | 9-12 | 4-4 | 12-6 | 23-19 | 9-8 | 10-14 | 22-13 | 7-3 | 14-6 | ||
| 27 | 33 | .450 | 6½ | L5 | 4.6 | 4.9 | -0.4 | 15-14 | 12-19 | 11-11 | 8-6 | 3-3 | 5-13 | 2-2 | 5-9 | 18-21 | 9-12 | 7-21 | 20-12 | 4-6 | 10-10 | ||
| 22 | 37 | .373 | 11 | L6 | 3.7 | 4.7 | -1.0 | 15-17 | 7-20 | 1-11 | 9-14 | 9-6 | 3-6 | 3-2 | 4-11 | 20-24 | 2-13 | 13-22 | 9-15 | 2-8 | 4-16 | ||
| 22 | 38 | .367 | 11½ | L4 | 3.7 | 4.4 | -0.7 | 14-14 | 8-24 | 4-9 | 4-13 | 3-3 | 11-13 | 0-5 | 5-13 | 16-24 | 6-14 | 8-17 | 14-21 | 2-8 | 4-16 | ||
| WEST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | vNL | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
| 31 | 29 | .517 | - | W6 | 4.3 | 3.8 | 0.5 | 17-15 | 14-14 | 1-2 | 8-11 | 14-9 | 8-7 | 3-4 | 9-12 | 22-20 | 9-9 | 14-14 | 17-15 | 8-2 | 12-8 | ||
| 28 | 31 | .475 | 2½ | W3 | 4.0 | 3.9 | 0.1 | 15-13 | 13-18 | 4-5 | 4-2 | 9-14 | 11-10 | 1-0 | 8-10 | 23-24 | 5-7 | 15-15 | 13-16 | 4-6 | 10-10 | ||
| 28 | 31 | .475 | 2½ | L1 | 4.3 | 4.8 | -0.6 | 11-17 | 17-14 | 5-7 | 4-5 | 11-9 | 8-10 | 4-2 | 10-7 | 20-22 | 8-9 | 11-19 | 17-12 | 3-7 | 7-13 | ||
| 27 | 34 | .443 | 4½ | L1 | 4.4 | 5.0 | -0.5 | 13-16 | 14-18 | 7-5 | 3-3 | 9-13 | 8-13 | 2-3 | 5-3 | 19-24 | 8-10 | 10-19 | 17-15 | 7-3 | 11-9 | ||
| 23 | 37 | .383 | 8 | L1 | 4.3 | 5.1 | -0.9 | 12-16 | 11-21 | 5-8 | 4-11 | 8-6 | 6-12 | 2-5 | 6-9 | 16-26 | 7-11 | 12-22 | 11-15 | 6-4 | 8-12 | ||
| EAST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | vAL | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
| 40 | 20 | .667 | - | L1 | 5.3 | 3.5 | 1.8 | 17-10 | 23-10 | 14-6 | 4-2 | 7-3 | 15-9 | 2-2 | 6-5 | 22-13 | 18-7 | 20-12 | 20-8 | 6-4 | 13-7 | ||
| 31 | 29 | .517 | 9 | W2 | 5.4 | 5.4 | 0.0 | 12-17 | 19-12 | 9-11 | 11-8 | 3-6 | 8-4 | 4-5 | 9-9 | 18-23 | 13-6 | 21-20 | 10-9 | 6-4 | 12-8 | ||
| 30 | 29 | .508 | 9½ | L1 | 3.9 | 4.3 | -0.4 | 14-16 | 16-13 | 6-7 | 5-8 | 13-8 | 6-6 | 4-3 | 12-5 | 23-15 | 7-14 | 14-20 | 16-9 | 5-5 | 13-7 | ||
| 26 | 33 | .441 | 13½ | W4 | 4.1 | 4.3 | -0.2 | 15-15 | 11-18 | 6-7 | 4-8 | 7-12 | 9-6 | 7-4 | 6-10 | 21-22 | 5-11 | 11-20 | 15-13 | 5-5 | 11-9 | ||
| 26 | 34 | .433 | 14 | L5 | 4.2 | 4.7 | -0.5 | 18-15 | 8-19 | 8-12 | 5-5 | 6-3 | 7-14 | 1-3 | 9-6 | 21-24 | 5-10 | 16-20 | 10-14 | 4-6 | 8-12 | ||
| CENTRAL | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | vAL | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
| 35 | 21 | .625 | - | W1 | 4.8 | 3.5 | 1.3 | 19-11 | 16-10 | 4-5 | 8-3 | 5-4 | 18-9 | 3-2 | 8-5 | 24-16 | 11-5 | 23-12 | 12-9 | 7-3 | 15-5 | ||
| 31 | 26 | .544 | 4½ | W1 | 4.3 | 4.5 | -0.2 | 15-14 | 16-12 | 5-4 | 9-8 | 4-3 | 13-11 | 7-2 | 11-5 | 23-21 | 8-5 | 19-17 | 12-9 | 3-7 | 9-11 | ||
| 32 | 28 | .533 | 5 | L1 | 4.7 | 4.4 | 0.3 | 18-11 | 14-17 | 11-5 | 8-9 | 6-3 | 7-11 | 4-2 | 9-5 | 25-21 | 7-7 | 26-22 | 6-6 | 3-7 | 5-15 | ||
| 32 | 28 | .533 | 5 | W3 | 5.0 | 4.5 | 0.5 | 18-15 | 14-13 | 3-7 | 13-10 | 6-6 | 10-5 | 3-6 | 9-6 | 27-18 | 5-10 | 20-19 | 12-9 | 6-4 | 10-10 | ||
| 30 | 28 | .517 | 6 | W1 | 4.4 | 5.0 | -0.6 | 15-14 | 15-14 | 8-8 | 2-10 | 4-2 | 16-8 | 4-3 | 9-6 | 21-24 | 9-4 | 9-18 | 21-10 | 6-4 | 10-10 | ||
| WEST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | vAL | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
| 38 | 21 | .644 | - | W1 | 5.3 | 3.1 | 2.2 | 20-11 | 18-10 | 10-5 | 5-4 | 13-7 | 10-5 | 0-0 | 6-8 | 28-18 | 10-3 | 17-10 | 21-11 | 8-2 | 14-6 | ||
| 32 | 26 | .552 | 5½ | L2 | 3.9 | 4.0 | -0.1 | 16-16 | 16-10 | 1-5 | 6-7 | 11-7 | 14-7 | 2-0 | 7-6 | 25-18 | 7-8 | 16-17 | 16-9 | 3-7 | 10-10 | ||
| 31 | 27 | .534 | 6½ | L3 | 4.6 | 4.4 | 0.1 | 18-10 | 13-17 | 8-5 | 2-7 | 12-6 | 9-9 | 2-4 | 11-10 | 22-24 | 9-3 | 8-19 | 23-8 | 6-4 | 13-7 | ||
| 23 | 36 | .390 | 15 | W1 | 3.9 | 4.7 | -0.8 | 12-16 | 11-20 | 7-9 | 3-3 | 8-14 | 5-10 | 2-2 | 4-5 | 18-27 | 5-9 | 16-27 | 7-9 | 3-7 | 8-12 | ||
| 22 | 38 | .367 | 16½ | L1 | 4.2 | 5.6 | -1.4 | 12-16 | 10-22 | 6-12 | 2-4 | 7-17 | 7-5 | 2-1 | 6-9 | 18-27 | 4-11 | 9-27 | 13-11 | 3-7 | 6-14 | ||
| x = Clinched Playoff Spot y = Clinched Division z = Clinched League Best Record | |||||||||||||||||||||||

